Microsoft Tablets
Microsoft Surface Pro 3 12,3" Tablet i3-4020Y 1,5 GHz 2160x1440p 64GB SSD 4GB
Prozessor | Intel Core i3 4. Gen |
---|---|
Betriebssystem | Windows 10 Pro |
Display | 12", 2160x1440 Auflösung, Multi-Touch, Digitizer |
Speicher | 64GB SSD |
WebCam | 5.0 Megapixel (vorne), 5.0 Megapixel (hinten) |
Microsoft Surface Pro 3 12,3" Tablet i5-4300U 1,9 GHz 2160x1440p 256GB SSD 8GB
Prozessor | Intel Core i5-4300U 2 Kerne 4 Threads 1,9 GHz Max. Leistung 2,9 GHz |
---|---|
Tastaturlayout | QWERTZ |
Betriebssystem | Winwows 10 Pro |
Display | 12", 2160x1440 Auflösung, Multi-Touch, Digitizer |
Festplatte | 256GB M.2 SSD |
Grafikkarte | Intel® HD Graphics |
RAM | 8 GB DDR3 |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 5.0 Megapixel (hinten) |
Microsoft Surface Pro 4 12,3" Tablet Core m3-6Y30 2736x1824p 128GB SSD 4GB gut
Betriebssystem | Windows 10 Pro |
---|---|
CPU | Intel Core M3-6Y30 |
Display | 12,3" Touchscreen 2736x1824 Pixel |
Grafikkarte | Intel® HD Graphics |
RAM | 4GB DDR3L |
Speicher | 128GB SSD |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 4 12,3" Tablet i5-6300U 2,4 GHz 2736x1824p 128GB SSD 4GB Fleck unten
Prozessor | Intel Core i5 6. Gen |
---|---|
Betriebssystem | Windows 10 Pro |
Display | 12,3" Touchscreen 2736x1824 Pixel |
RAM | 4 GB DDR4 |
Speicher | 128GB SSD |
Microsoft Surface Pro 4 12,3" Tablet i5-6300U 2,4 GHz 2736x1824p 256GB SSD 8GB Gehäuseverbogen kleine Riss an der Ecke
Prozessor | Intel Core i5 6. Gen |
---|---|
Betriebssystem | Windows 10 Pro |
Display | 12,3" Touchscreen 2736x1824 Pixel |
Grafikkarte | Intel® HD Graphics |
RAM | 8GB DDR3L |
Speicher | 256GB SSD |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 4 12,3" Tablet M3-6Y30 2736x1824 128GB 4GB US QWERTY Touch Webcam
Tastaturlayout | QWERTY (Standard) |
---|---|
Betriebssystem | Windows 10 Pro |
CPU | Intel Core M3-6Y30 |
Display | 12,3" Touchscreen 2736x1824 Pixel |
Zustand | Gut Refurbished |
RAM | 4GB DDR3L |
Speicher | 128GB SSD |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 4 Platin 12,3" Tablet i5-6300U 4GB 128GB SSD 2736x1824 Touch WCAM Win10
Displaygröße | 12,3 Zoll |
---|---|
Prozessor | Intel Core i5 6. Gen |
Maximale Auflösung | 2736 x 1824 |
Betriebssystem | Windows 10 Pro |
Festplatte | 128GB SSD |
Grafikkarte | Intel HD Graphics 520 |
Zustand | Gut Refurbished |
RAM | 4 GB LPDDR3 |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 5 12,3 Zoll i5-7300U 8GB 256GB SSD 2736x1824 US Touch WCAM WIN10
Displaygröße | 12,3 Zoll |
---|---|
Prozessor | Intel Core i5 7. Gen |
Maximale Auflösung | 2736 x 1824 |
Tastaturlayout | Englisch US |
Betriebssystem | Windows 10 Pro |
Festplatte | 256GB SSD |
Grafikkarte | Intel® HD Graphics |
RAM | 8GB LPDDR3 |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 5 1796 Tablet | 12,3" | i5-7300U | 256GB SSD | 8GB | WIN10
Prozessor | Intel Core i5 7300U (7Gen) 2 Kerne | 4 Threads, 2 x 2,6 GHz Turbo 3.5 GHz |
---|---|
Betriebssystem | Windows 10 Pro |
Display | 12,3" Touchscreen 2736x1824 Pixel |
Festplatte | 256GB M.2 SSD |
Grafikkarte | Intel® HD Graphics |
RAM | 8GB LPDDR3 |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 5 Tablet 12,3" i5-7300U 8GB 256GB SSD WebCam 2736x1824p FLECKEN SGS
Prozessor | Intel Core i5 7. Gen |
---|---|
Betriebssystem | Windows 10 Pro |
Display | 12,3" Touchscreen 2736x1824 Pixel |
Festplatte | 256GB M.2 SSD |
Grafikkarte | Intel® HD Graphics |
RAM | 8GB DDR3L |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 5 Tablet i5-7300U 8GB 128GB 2736x1824p 2,60GHz Prozessor AKKU 38%
Prozessor | Intel Core i5 7. Gen |
---|---|
Betriebssystem | Windows 10 Pro |
Display | 12,3" Touchscreen 2736x1824 Pixel |
Festplatte | 128GB SSD |
Grafikkarte | Intel® HD Graphics |
RAM | 8GB DDR3L |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 7 Platin 12,3" Tablet i5-1035G4 8GB 128GB SSD 2736x1824 CH Backlight Touch WCAM Win10
Displaygröße | 12,3 Zoll |
---|---|
Prozessor | Intel Core i5 10. Gen |
Maximale Auflösung | 2736 x 1824 |
Tastaturlayout | Schweiz QWERTZ |
Betriebssystem | Windows 10 Pro |
Festplatte | 128GB SSD |
Grafikkarte | Intel Iris Plus Graphics |
Zustand | Sehr Gut Refurbished |
RAM | 8 GB LPDDR4X |
Tastaturbeleuchtung | vorhanden |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 7 Platin 12,3" Tablet i5-1035G4 8GB 128GB SSD 2736x1824 UK Backlight Touch WCAM Win10 // Ebay
Prozessor | Intel Core i5 10. Gen |
---|---|
Tastaturlayout | QWERTY (Standard) |
Betriebssystem | Windows 10 Pro |
Display | 12,3" Touchscreen 2736x1824 Pixel |
Festplatte | 128GB SSD |
Grafikkarte | Intel Iris Plus Graphics |
RAM | 8 GB LPDDR4X |
Tastaturbeleuchtung | vorhanden |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 7 Platin 12,3" Tablet i5-1035G4 8GB 128GB SSD 2736x1824 UK Backlight Touch WCAM Win10 // Heller Fleck
Prozessor | Intel Core i5 10. Gen |
---|---|
Tastaturlayout | QWERTY (Standard) |
Betriebssystem | Windows 10 Pro |
Display | 12,3" Touchscreen 2736x1824 Pixel |
Festplatte | 128GB SSD |
Grafikkarte | Intel Iris Plus Graphics |
RAM | 8 GB LPDDR4X |
Tastaturbeleuchtung | vorhanden |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |
Microsoft Surface Pro 7 Platin 12,3" Tablet i5-1035G4 8GB 256GB SSD 2736x1824 DE Backlight Touch WCAM WIN10
Displaygröße | 12,3 Zoll |
---|---|
Prozessor | Intel Core i5 10. Gen |
Maximale Auflösung | 2736 x 1824 |
Tastaturlayout | Deutsch |
Betriebssystem | Windows 10 Pro |
Festplatte | 256GB SSD |
Grafikkarte | Intel Iris Plus Graphics |
Zustand | Gut Refurbished |
RAM | 8 GB LPDDR4X |
Tastaturbeleuchtung | vorhanden |
Touchscreen | vorhanden |
WebCam | 5.0 Megapixel (vorne), 8.0 Megapixel (hinten) |